*Below Rates Are for 1 to 50 Shippment Per Day (50+ Shipment Contact Us)
In Your City | In Your State | Metro to Metro | Rest Of India | NE/J&K/Kerala | |
Local | Regional | ||||
0.5 Kg | 37 | 43 | 49 | 49 | 69 |
1 Kg | 65 | 70 | 77 | 77 | 101 |
COD Charges-Min | 49 | 49 | 49 | 49 | 49 |
Zone Identification | |||||
Zone1 : Same city range of pin codes | |||||
Zone2: Cluster pin codes within the Origin Region | |||||
Zone3: Pin codes of BOM, DEL, HYD, BLR, MAA & CCU….excluding the Metro city of pickup (i.e. Local) & the Metro Cities falling within the Origin Region. | |||||
Zone4: Rest which does not fall within the above excluding North East, J&K and Kerala | |||||
Zone5: North East, J&K and Kerala pin codes. | |||||
Other information. | |||||
The Above Rates Mentioned are in INR. | |||||
Applicable charges will be based on the volumetric or Actual weight whichever is higher. Volumetric weight calculation (in cms) LxBxH /4500*. Surface LxBxH/4500* | |||||
Fuel Surcharge 0% for Domestic shipping. | |||||
RTO Charges on shipment will be as per above rates. | |||||
No GST charges extra. | |||||
Against any Shipment lost during in-transit maximum liability of Courier Company will be lower of Rs.1000 or shipment cost. |